

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Steps</title>
	<atom:link href="http://www.firststepskent.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firststepskent.org</link>
	<description>Early Childhood Initiative for Kent County, West Michigan, Grand Rapids, MI</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:08:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calendar for Early Learning</title>
		<link>http://www.firststepskent.org/2010/03/calendar-for-early-learning/</link>
		<comments>http://www.firststepskent.org/2010/03/calendar-for-early-learning/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:08:41 +0000</pubDate>
		<dc:creator>athole</dc:creator>
				<category><![CDATA[Homepage Highlight]]></category>

		<guid isPermaLink="false">http://www.firststepskent.org/2010/03/calendar-for-early-learning/</guid>
		<description><![CDATA[First Steps, Great Start and the Grand Rapids Public Library have developed a calendar for early learning that is full of great ideas for caregivers and parents.
]]></description>
			<content:encoded><![CDATA[<p>First Steps, Great Start and the Grand Rapids Public Library have developed a calendar for early learning that is full of great ideas for caregivers and parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2010/03/calendar-for-early-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Childhood Efforts Paying Off for Michigan</title>
		<link>http://www.firststepskent.org/2010/02/early-childhood-efforts-paying-off-for-michigan/</link>
		<comments>http://www.firststepskent.org/2010/02/early-childhood-efforts-paying-off-for-michigan/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:35:58 +0000</pubDate>
		<dc:creator>athole</dc:creator>
				<category><![CDATA[Homepage Highlight]]></category>

		<guid isPermaLink="false">http://www.firststepskent.org/2010/02/early-childhood-efforts-paying-off-for-michigan/</guid>
		<description><![CDATA[What is the value of preschool and other school readiness programs in Michigan?  More than $1 billion a year, according to a new report.
]]></description>
			<content:encoded><![CDATA[<p>What is the value of preschool and other school readiness programs in Michigan?  More than $1 billion a year, according to a new report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2010/02/early-childhood-efforts-paying-off-for-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Count Reveals Growing Needs</title>
		<link>http://www.firststepskent.org/2010/02/kids-count-reveals-growing-needs/</link>
		<comments>http://www.firststepskent.org/2010/02/kids-count-reveals-growing-needs/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:14:20 +0000</pubDate>
		<dc:creator>athole</dc:creator>
				<category><![CDATA[Homepage Highlight]]></category>

		<guid isPermaLink="false">http://www.firststepskent.org/2010/02/kids-count-reveals-growing-needs/</guid>
		<description><![CDATA[Study shows the needs of Kent County children and families are increasing in an era of decreasing funding.
]]></description>
			<content:encoded><![CDATA[<p>Study shows the needs of Kent County children and families are increasing in an era of decreasing funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2010/02/kids-count-reveals-growing-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Columnist Advocates for Early Childhood</title>
		<link>http://www.firststepskent.org/2010/02/nyt-columnist-david-brooks-advocates-for-early-childhood/</link>
		<comments>http://www.firststepskent.org/2010/02/nyt-columnist-david-brooks-advocates-for-early-childhood/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:52:29 +0000</pubDate>
		<dc:creator>athole</dc:creator>
				<category><![CDATA[Homepage Highlight]]></category>

		<guid isPermaLink="false">http://www.firststepskent.org/2010/02/nyt-columnist-david-brooks-advocates-for-early-childhood/</guid>
		<description><![CDATA[David Brooks speaks to a packed house at the Economic Club of Grand Rapids.
]]></description>
			<content:encoded><![CDATA[<p>David Brooks speaks to a packed house at the Economic Club of Grand Rapids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2010/02/nyt-columnist-david-brooks-advocates-for-early-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Count Reveals Increasing Needs in Era of Decreasing Funding</title>
		<link>http://www.firststepskent.org/2010/02/kids-count-reveals-increasing-needs-in-era-of-decreasing-funding/</link>
		<comments>http://www.firststepskent.org/2010/02/kids-count-reveals-increasing-needs-in-era-of-decreasing-funding/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:21:31 +0000</pubDate>
		<dc:creator>athole</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.firststepskent.org/?p=1546</guid>
		<description><![CDATA[Kent County Community Providing Support to Meet the Growing Needs of Young Children
The economic problems of the last decade are taking a toll on young children across Michigan and in Kent County.  Child poverty has increased 40 percent over the last 10 years.  In Kent County, more than 20% of children age 5 and younger [...]]]></description>
			<content:encoded><![CDATA[<p><em>Kent County Community Providing Support to Meet the Growing Needs of Young Children</em></p>
<p>The economic problems of the last decade are taking a toll on young children across Michigan and in Kent County.  Child poverty has increased 40 percent over the last 10 years.  In Kent County, more than 20% of children age 5 and younger are in poverty, with another 20% in low-income households struggling to pay for basic needs.  <img title="More..." src="http://www.firststepskent.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans Kids Count Reveals Increasing Needs in Era of Decreasing Funding"  /><span id="more-1546"></span></p>
<p>The percentage of children insured by Medicaid and receiving free/reduced school lunches increases every year.  This comes at a time when public funding for pre-school, child care and other early childhood support services is declining.</p>
<p>The annual Kids Count in Michigan report was released on Tuesday, January 12 by the <a href="http://www.milhs.org/">Michigan League for Human Services</a>.  The report provides detailed profiles for Michigan and each of its 83 counties.  Counties are ranked on 15 measures of child well-being.</p>
<p>While the Kids Count report documents the significant needs of young children, its release is an opportunity to highlight the community’s response to those needs.  <a href="../">First Steps</a> and the <a href="http://www.greatstartkent.org/">Great Start Collaborative </a> are working with other community partners to develop a coordinated network of support services for young children and their families in Kent County.</p>
<p>“Brain research clearly demonstrates that the earliest years of a child’s life have a profound impact on his or her long-term success, and we know that there are tremendous economic benefits associated with investing in quality early childhood services,” said Rebekah Fennell, executive director of First Steps.  “Given the challenging economy, it is critical that we work more collaboratively, more creatively and more efficiently to support children and families in our community.”</p>
<p>You can read the full report on the <a href="http://www.milhs.org/">Michigan League for Human Services</a> website.  Click on Kids Count, then MI Data Book 2009, under the &#8220;Our Work&#8221; tab on the left side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2010/02/kids-count-reveals-increasing-needs-in-era-of-decreasing-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Partnership is Reforming Healthcare for Kent County Children</title>
		<link>http://www.firststepskent.org/2009/10/community-partnership-is-reforming-healthcare-for-kent-county-children/</link>
		<comments>http://www.firststepskent.org/2009/10/community-partnership-is-reforming-healthcare-for-kent-county-children/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:23:43 +0000</pubDate>
		<dc:creator>athole</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.firststepskent.org/?p=1356</guid>
		<description><![CDATA[The Children’s Healthcare Access Program Shows Encouraging Results; Receives Awards for Collaboration
Grand Rapids, Mich.—As the nation debates healthcare reform, a community partnership in Kent County is ensuring more children have access to quality healthcare by shifting resources to focus on prevention and early intervention.  
The Children’s Healthcare Access Program, an initiative of First Steps, began [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Children’s Healthcare Access Program Shows Encouraging Results; Receives Awards for Collaboration</em></p>
<p>Grand Rapids, Mich.—As the nation debates healthcare reform, a community partnership in Kent County is ensuring more children have access to quality healthcare by shifting resources to focus on prevention and early intervention.  <span id="more-1356"></span></p>
<p>The Children’s Healthcare Access Program, an initiative of First Steps, began as a one-year pilot project in August 2008.  Thanks to positive preliminary results, Priority Health, the Helen DeVos Children’s Hospital, Cherry Street Health Services and other partners have all signed on for a second year of the program.</p>
<p>The continued support of the program comes on the heels of statewide recognition for innovation and collaboration in serving the community.  Healthy Kent 2010 recently awarded it the Douglas A. Mack Award for Community Collaboration.  The Michigan Association of Health Plans also honored the Children’s Healthcare Access Program with its statewide Pinnacle Award for Community Collaborative Health Initiative.</p>
<p>The program involves 15,000 Kent  County children, birth through 17, who are enrolled in Priority Health Medicaid.  There are two primary goals:  to improve the health of our community’s children by connecting them to a quality medical home and, ultimately, to reduce costs by lowering emergency room usage and hospitalization rates.</p>
<p>The early results show it is working.  Visits to the emergency department have decreased approximately six percent among children at the clinics and pediatric offices participating in the program.  Hospital admissions are also down six percent.</p>
<p>“We’re very encouraged by the first year of the program,” said program manager Maureen Kirkwood.  “There’s still a lot of work to do, but we’re beginning to show that by redirecting our existing healthcare dollars to emphasize prevention, we can get better outcomes for children.”</p>
<p>The Children’s Healthcare Access Program takes a comprehensive approach to improving access to quality healthcare.  In the first year of the project:</p>
<ul>
<li>Thousands of families received support services such as intensive asthma education, home-based health education from a nurse or community health worker, free transportation, and connections to community resources.</li>
<li>1000 new openings were created in private practices for children with Medicaid.</li>
<li>Clinics expanded their evening hours and offered more same-day appointments for sick children.</li>
</ul>
<p>To create the additional openings, Priority Health, the largest Medicaid managed care provider in Kent  County, increased the Medicaid reimbursement for sick child office visits. In exchange the physicians agreed to accept additional Medicaid patients.  Priority Health is continuing this commitment even as the state decreases its payments to Medicaid providers.</p>
<p>“The Children’s Healthcare Access Program is an example of the power of partnerships,” said Tom Peterson, M.D., medical director of the Children’s Healthcare Access Program and Helen DeVos Children’s Hospital pediatrician.  “This program brings healthcare providers together and enables our community to focus on the health and well-being of children in a coordinated, efficient and business wise model.  Everybody wins.”</p>
<p>A guiding principle of The Children’s Healthcare Access Program is that all children should have a consistent medical home—a doctor’s office or clinic where they can always go for regular checkups, immunizations and treatment when they are sick.  The medical home concept is based on family-centered, coordinated care, with a strong emphasis on prevention.  It is gaining momentum nationally as an effective approach to deliver better healthcare at a lower cost.</p>
<p>&#8220;Priority Health collaborates with and supports primary care physicians statewide in their efforts to develop medical homes for their patients,&#8221; said Jim Byrne, M.D., chief medical officer, Priority Health. &#8220;We believe that primary care is the backbone of our delivery systems; a strong, effective primary care base is critical to achieving our goals of improving health, improving patient experience and controlling costs. Priority Health is honored to be a part of this important community initiative.  The first year results are very impressive and a testimony to the hard work of many talented professionals.&#8221;</p>
<p>The Children’s Healthcare Access Program comes in response to significant community needs.  Approximately 35 percent of children in Kent  County are currently enrolled in Medicaid—a number that grows every year.  A study commissioned by First Steps found children with Medicaid have poorer health outcomes than children with private insurance and are nearly twice as likely to be hospitalized.</p>
<p>All of the 15,000 children in the program are clients at one of the participating primary care providers:  Cherry Street Health Services, Helen DeVos General Pediatrics Clinic, ABC Pediatrics, Alger Pediatrics, Forest Hills Pediatrics, and Kent Pediatrics.  An additional clinic, the Grand Valley  State University  Family Health  Center, has joined for the second year of the program.  Based on the promising results of the first year, First Steps and its community partners hope to expand the Children’s Healthcare Access Program to include additional health plans, primary care providers and children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2009/10/community-partnership-is-reforming-healthcare-for-kent-county-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White toddler girl pigtails</title>
		<link>http://www.firststepskent.org/2009/08/first-steps-5/</link>
		<comments>http://www.firststepskent.org/2009/08/first-steps-5/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:10:38 +0000</pubDate>
		<dc:creator>bchaffer</dc:creator>
				<category><![CDATA[Homepage Image]]></category>

		<guid isPermaLink="false">http://firststepskent.review.rapiddg.com/2009/08/first-steps-5/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2009/08/first-steps-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redhead girl at desk</title>
		<link>http://www.firststepskent.org/2009/08/first-steps-4/</link>
		<comments>http://www.firststepskent.org/2009/08/first-steps-4/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:10:12 +0000</pubDate>
		<dc:creator>bchaffer</dc:creator>
				<category><![CDATA[Homepage Image]]></category>

		<guid isPermaLink="false">http://firststepskent.review.rapiddg.com/2009/08/first-steps-4/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2009/08/first-steps-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African American girl toddler outside</title>
		<link>http://www.firststepskent.org/2009/08/first-steps-3/</link>
		<comments>http://www.firststepskent.org/2009/08/first-steps-3/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:09:52 +0000</pubDate>
		<dc:creator>bchaffer</dc:creator>
				<category><![CDATA[Homepage Image]]></category>

		<guid isPermaLink="false">http://firststepskent.review.rapiddg.com/2009/08/first-steps-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2009/08/first-steps-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian baby closeup</title>
		<link>http://www.firststepskent.org/2009/08/first-steps-2/</link>
		<comments>http://www.firststepskent.org/2009/08/first-steps-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:09:29 +0000</pubDate>
		<dc:creator>bchaffer</dc:creator>
				<category><![CDATA[Homepage Image]]></category>

		<guid isPermaLink="false">http://firststepskent.review.rapiddg.com/2009/08/first-steps-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.firststepskent.org/2009/08/first-steps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 